Our Equipments
SR. | EQUIPMENT NAME | QUANTITY | UNIT |
---|---|---|---|
1 | JCB Machine | 2 | Nos. |
2 | Road Rollers 10 Ton | 2 | Nos. |
3 | Excavator Machine | 1 | Nos. |
4 | Dumper 10 Tire | 3 | Nos. |
5 | Pick Up | 5 | Nos. |
6 | D.G. 125 Kva | 2 | Nos. |
7 | D.G. 63 Kva | 3 | Nos. |
8 | D.G. 20 Kva | 5 | Nos. |
9 | Mini Batching Plant | 2 | Nos. |
10 | Total Station | 2 | Nos. |
11 | Auto Label Machine | 15 | Nos. |
12 | Theotolite Machine | 5 | Nos. |
13 | Tractor and water tancor | 3 | Set. |
14 | Steel Shuttering | 2300 | Sqr. Mtr |
15 | TM | 2 | Nos. |
16 | Concerete Pump Machine | 1 | Nos. |
17 | Mobile Automatic Concerete mixer machine 2 Cum | 2 | Nos. |
18 | CTM | 5 | Nos. |
19 | Scapfolding | 8000 | Sqr. Mtr |
20 | Safety Nets | 16 | Nos. |
21 | Welding Machine | 15 | Nos. |
22 | Pug Machine | 9 | Set. |
23 | Gas Cutting Machine | 10 | Nos. |
24 | Wheel Cutting Machine | 25 | Nos. |
25 |